Club Championships

 

January 23
Steel 100

100 Targets

February 27
“Old Style
FITASC”
64 Shooters

100 Targets

Total Score
KANELLOS, John 83 83 166
MIONI, David 81 74 155
SEARS, Toby 85 70 155
MICALLEF, Brian 77 77 154
LIDE, Rodney 84 65 149
CHIVERS, Darren 77 71 148
BOMER, Rick 75 72 147
EVANS, Phillip 75 67 142
ANGELAKOS, Jim 68 71 139
DUBOCANIN, Ves 75 63 138
TRYPOGIORGOS, Thomas 71 67 138
STEWART, William 72 65 137
KAMARIS, John 77 59 136
SGARBOSSA, Donato 71 64 135
WRIGHT, Mark 74 61 135
ARGILLA, John 75 59 134
PICCOLO, Frank 69 63 132
WHEELER, John 69 54 123
WITKOWSKI, Will 65 56 121
KEELING, David 69 51 120
WALDRON, Buzz 65 54 119
HUTTON, Bob 69 48 117
DAVIDSON, Sid 62 54 116
BOX, Leonard 65 49 114
SWALES, Mark 60 51 111
KONSTANTINIDIS, James 70 38 108
PRESTON, Terence (Snr) 65 42 107
PIPITO, Herman 57 47 104
FERLAZZO, Michael 57 42 99
STEVENS, Michael-Anthony 58 26 84
SNOWDON, Daryl 83 83
CUMBERLAND, Warwick 82 82
STEVENS, Paul 55 26 81
McLEOD, Doug 77 77
MARTIN, Shaun 76 76
PANAGIOTOU, John 76 76
STREET, Christopher 75 75
DOUGLAS, Darrell 73 73
WITKOWSKI, Brian 48 21 69
WAGG, Jake 65 65
LENZ, Greg 62 62
SGARBOSSA, Jake 60 60
CECCHETTO, Michael 59 59
WAGG, Shane 59 59
FRITSCH, Daniel 57 57
MUNROE, Matthew 57 57
WARD, Adrian 56 56
WHITE, Alan 54 54
ROBERTSON, Darren 50 50
PAPALUCA, Stefano 49 49
SHUREY, David 46 46
WALSH, Shane 44 44
STIVALA, Dominic 32 32
FRITSCH, Sarah 26 26